Overview
Takata recalls by manufacturer
All Takata airbag recalls known to us in Germany – with models, build periods and KBA reference numbers. Data as of: 6 November 2026.
| Manufacturer | Models | KBA no. | Vehicles in Germany (per campaign) | Status |
|---|---|---|---|---|
| Opel | Astra 10, Astra H, Cascada, Meriva, Mokka, Signum, Vectra, Zafira | 15712R, 16105R, 17132R, 6625 | 15712R: 8,990 16105R: 8,705 17132R: 61,680 6625: 1,347,470 | Stop-drive |
| BMW | 1er, 2er, 3er, 4er, 5er, 6er, X1, X2, X3, X4, X5, X6 | 15308R, 15309R, 14133R, 14056R, 15775R, 14682R, 14126R, 13588, 13322, 14942R, 13137, 12800, 12378, 13367, 9481, 8555, 7280, 6748, 5545, 4187 | 15308R: 374,891 15309R: 356,451 14133R: 157,363 14056R: 1,060,371 15775R: 69,172 14682R: 1,429 14126R: 1,353 13588: 69,387 13322: 547 14942R: 761 13137: 199 12800: 62,525 12378: 168,202 13367: 12 9481: 211,149 8555: 95,239 7280: 41 6748: 275,517 5545: 466,306 4187: 698,025 | Stop-drive |
| Audi | A3, A4, A5, A6, A8, Q5, R8, TT | 12491, 14004R, 12488, 15741R, 12489, 9505, 10949 | 12491: 545,012 14004R: 418,000 12488: 1,386 15741R: 7,401 12489: 13,230 9505: 341,101 10949: 58,743 | Recall |
| Škoda | Citigo, Fabia, Kodiaq, Octavia, Rapid, Roomster, Superb, Yeti | 16712R, 15342R, 14025R, 12656 | 16712R: 7,925 15342R: 13,456 14025R: 2,012 12656: 3,028 | Recall |
| Mercedes-Benz | A-Klasse, Actros, Antos, Arocs, Atego, C-Klasse, E-Klasse, G-Klasse, GL, GLK, ML, R-Klasse, SLK, SLS AMG, Sprinter, Viano, Vito | 15198R, 12207, 12175, 12521, 12626, 11915, 12675, 12676, 12494, 11860, 12019, 9105, 11764, 11408, 10956, 10942, 10889, 10871, 10618, 10600, 10386, 10326, 10186, 10183 | 15198R: 60,245 12207: 135,923 12175: 61,023 12521: 36,849 12626: 123,387 11915: n/a 12675: 30,100 12676: 46,661 12494: 766 11860: 32,597 12019: 3,164 9105: 821,955 11764: 18,616 11408: 21,768 10956: 267,105 10942: 5,626 10889: 26,500 10871: 509 10618: 47,000 10600: 1,851 10386: 15,535 10326: 83,477 10186: 49,296 10183: n/a | Recall |
| Citroën | C-Zero, C3, C4, DS 3, DS 4, DS 5 | none – manufacturer scope, 15237R, 14769R, 15396R, 15397R, 6626, 13844, 13796, 13845, 7486, 10241, 9331 | none – manufacturer scope: n/a 15237R: 35,753 14769R: 11,413 15396R: 7,853 15397R: 4,501 6626: n/a 13844: 291 13796: n/a 13845: 33 7486: 1,072 10241: 665 9331: 665 | Stop-drive |
| Volkswagen | Beetle, CC, Eos, Fox, Golf, Passat, Polo, Saveiro, Sharan, Tiguan, Up, Voyage | 14593R, 12231, 12598, 11267, 9777 | 14593R: n/a 12231: 4,021 12598: 0 11267: 541 9777: 3,211 | Recall |
| VW Nutzfahrzeuge | California, Crafter, Multivan, T5 | 14593R, 12231, 12965 | 14593R: n/a 12231: 4,021 12965: 37,444 | Recall |
| Seat | Alhambra, Altea, Ateca, Exeo, Ibiza, Leon, Toledo | 12778, 13165, 13697, 14083R, 14935R, 17254R, 14086R, 13698, 14490R, 15532R | 12778: 249,765 13165: 6,274 13697: 311 14083R: n/a 14935R: 118 17254R: n/a 14086R: 48,868 13698: 63,397 14490R: 1,351 15532R: 19,149 | Recall |
| Honda | Accord, City, Civic, CR-V, Element, EV Plus, FR-V, Gold Wing, Insight, Integra, Jazz, Legend, Logo, Odyssey, Pilot, Ridgeline, Shuttle, Stream, TSX | 9103, 9814, 8416, 7620, 7612, 6745, 6749, 6177, 6176, 5844, 5843, 4967, 4145 | 9103: 40,156 9814: 40,156 8416: 63,474 7620: 16,240 7612: 762 6745: 18,695 6749: 225 6177: 23,803 6176: 734 5844: 125,767 5843: 79 4967: 4,179 4145: 9,053 | Recall |
| Jaguar | F-Pace, XE, XF | 16672R, 14819R, 14829R, 12216, 6622 | 16672R: 10,808 14819R: 0 14829R: 0 12216: 209 6622: 12 | Recall |
| Subaru | Baja, Forester, Impreza, Legacy, Outback, Tribeca | 12409, 8914, 8196, 7802, 7714, 7337, 4938 | 12409: 0 8914: 4,789 8196: 4,792 7802: 8,122 7714: 890 7337: 12,740 4938: 4,686 | Recall |
| Nissan | Almera, Almera Tino, Cube, Maxima QX, Micra, Note, Pathfinder, Patrol, Pickup Navara, Teana, Terrano, Tiida, X-Trail | none – manufacturer scope, 16456R, 11826, 9629, 8930, 7810, 7468, 6546, 7431, 5925, 6070, 5759, 5368, 5175, 4933, 4165 | none – manufacturer scope: n/a 16456R: 1,235 11826: 2,091 9629: 73 8930: n/a 7810: 36,809 7468: 9 6546: 62,393 7431: 34,754 5925: 6,261 6070: 6,720 5759: 60,200 5368: 62,092 5175: 10,279 4933: 4,558 4165: 30,488 | Recall |
| Mitsubishi | Colt, i-Car, i-MiEV, L200, L400, Lancer, Pajero, Raider, Space Runner | 6539, 10910, 8490, 7504, 7367, 6482, 4937 | 6539: 13,428 10910: 87,027 8490: 16,672 7504: 1,339 7367: 16,618 6482: 6 4937: 16,672 | Recall |
| Lexus | IS, SC | 9763, 8742, 8333, 4142 | 9763: n/a 8742: 228 8333: n/a 4142: 77,746 | Recall |
| Infiniti | QX56 | 10343 | 10343: n/a | Recall |
| Daihatsu | Charade | 9437 | 9437: 1,700 | Recall |
| Jeep | Wrangler | 9065, 8135, 6838 | 9065: 2,083 8135: n/a 6838: n/a | Recall |
| Tesla | Model S | 6739 | 6739: 5 | Recall |
| Dodge | Challenger, Charger, Dakota, Durango, Magnum, Ram, Sprinter | 12556, 9208, 9066, 8134, 7346, 7231, 6835, 6260, 6117, 5811, 5552, 4934, 4935 | 12556: n/a 9208: n/a 9066: n/a 8134: n/a 7346: n/a 7231: 0 6835: 17,848 6260: 13 6117: 699 5811: 7 5552: 274 4934: 0 4935: 971 | Recall |
| Lancia | Thema | 7259 | 7259: 446 | Recall |
| GMC | Sierra, Yukon | 10692 | 10692: n/a | Recall |
| Chrysler | 300C, Aspen, Crossfire | 12465, 9067, 8133, 7680, 7345, 6837, 5538 | 12465: n/a 9067: n/a 8133: 1,310 7680: 6 7345: 28 6837: n/a 5538: 10,411 | Recall |
| Cadillac | BLS, Escalade | 16063R, 13166, 10598 | 16063R: 127 13166: 4 10598: n/a | Recall |
| Chevrolet | Avalanche, Aveo, Cruze, Orlando, Silverado, Suburban, Tahoe, Trax | 13971R, 10691 | 13971R: n/a 10691: n/a | Recall |
| Pontiac | Vibe | 4233 | 4233: 2 | Recall |
| Fisker | Karma | 7542 | 7542: 91 | Recall |
| Alpina | B10, B3, B3 Biturbo, B3 S Biturbo, B4 Biturbo, B4 S Biturbo, B5 Biturbo, B6 Biturbo, D10 Biturbo, D3, D3 Biturbo, D4 Biturbo, XD3 Biturbo | 15339R, 14686R, 14187R, 14169R, 13681, 9543, 5654, 5082 | 15339R: 1,106 14686R: 3 14187R: 11 14169R: 3,345 13681: 1 9543: 226 5654: 452 5082: 1,832 | Recall |
| Land Rover | Discovery Sport, Range Rover | 16537R, 16673R, 14821R, 14026R, 13135 | 16537R: 12 16673R: 5,543 14821R: 45 14026R: 0 13135: 264 | Recall |
| Ferrari | 458 Italia/Spider, 488 GTB/Spider, 812 Superfast, California, F12, FF, GTC4, J50 | 6124 | 6124: 1,525 | Recall |
| DAF Trucks | CF, LF, XF | 16183R | 16183R: 1,680 | Recall |
| Ford | Edge, Everest, Fusion, Galaxy, GT, Mondeo, Mustang, Ranger, S-Max | 7044, 10413, 7169, 9862, 9271, 9337, 7168, 7089 | 7044: 141,156 10413: n/a 7169: 11,498 9862: 250 9271: 10,239 9337: 4 7168: 37 7089: 14,436 | Recall |
| Toyota | Auris, Avensis, Avensis Verso, Camry, Celica, Corolla, Hilux, Matrix, Paseo, Picnic, RAV4, Starlet, Vitz, Yaris | 9630, 8501, 8741, 8743, 8332, 7963, 7818, 6545, 6459, 5295, 5286, 4998, 4141, 2970 | 9630: 34,900 8501: 2 8741: 30,986 8743: 36,487 8332: 50,000 7963: 13,411 7818: 40,000 6545: 72,166 6459: 39,000 5295: 112,725 5286: 149,927 4998: 661 4141: 77,746 2970: 2 | Recall |
| Mazda | B-Serie, BT-50, CX-7, CX-9, Mazda2, Mazda6, RX-8, Xedos 9 | 9710, 9489, 8369, 8370, 8193, 8368, 8367, 8125, 8003, 8223, 8002, 8222, 8219, 6788, 6038, 4150 | 9710: 433 9489: 13,652 8369: 9,602 8370: 541 8193: 2,615 8368: 2,768 8367: 24,273 8125: 74,280 8003: 10,201 8223: 2,500 8002: 4,623 8222: 21,948 8219: 44,316 6788: 19,073 6038: 3,584 4150: 5,219 | Recall |
| Peugeot | iOn | 7487 | 7487: 664 | Recall |
| Renault | Takata attribution not confirmed – check your VIN | – | n/a | Attribution unclear |
| Suzuki | Grand Vitara | 9689 | 9689: 4,752 | Recall |
This list is not exhaustive. Takata airbags were fitted by many manufacturers – when in doubt, always check your VIN.